|
GAS DETECTOR TUBES - NUMERICAL LISTING
|
|||
| TUBE NUMBERS 152S - 900NHL | |||
CLICK HERE FOR TUBE NUMBERS 100 - 151U
|
|||
TUBE No |
DETECTOR TUBE |
TUBE No |
DETECTOR TUBE |
| 159SA | Oxygen | 211U | Methyl acrylate |
| 159SB | Oxygen | 211U | Butyl acrylate |
| 159SC | Oxygen - non-heating type | 211Uİ | Ethyl acrylate |
| 160S | Methyl chloroform | 211Uİ | Isobutyl acrylate |
| 162U | Tetrahydrofuran | 213S | Triethyl amine |
| 163SA | Propylene oxide | 214S | o-Dichlorobenzene |
| 164SA | Methyl mercaptan | 215S | p-Dichlorobenzene |
| 164SH | Methyl mercaptan | 216S | Acetic acid |
| 165SA | Ethyl mercaptan | 216S | Formic acid |
| 165SB | tert-Butyl mercaptan | 216Sİ | Acetic anhydride |
| 166S | Ethylene dibromide | 216Sİ | Acrylic acid |
| 167S | Hydrogen selenide | 216Sİ | Butyric acid |
| 168SA | 1,3 - Butadiene | 216Sİ | Isobutyric acid |
| 168SB | 1,3 - Butadiene | 216Sİ | Isovaleric acid |
| 168SC | 1,3 - Butadiene | 216Sİ | Maleic anhydride |
| 168SE | 1,3 - Butadiene | 216Sİ | Methacrylic acid |
| 169S | Chloroprene | 216Sİ | Propionic acid |
| 171SA | Formaldehyde | 216Sİ | n-Valeric acid |
| 171SB | Formaldehyde | 219S | Hydrazine |
| 171SC | Formaldehyde | 221SA | n-Butane |
| 172S | Chloropicrin | 222S | Diethyl amine |
| 173SA | Hydrogen chloride | 222S | Trimethyl amine |
| 173SB | Hydrogen chloride | 223S | 2,2-Dichloroethyl ether |
| 174A | Nitro-oxide compound | 224SA | Monoethanol amine |
| 174B | Nitro-oxide compound - in flue gas | 227S | Methyl amine |
| 175SA | Nitrogen oxides | 227S | Dimethyl amine |
| 175SH | Nitrogen oxides | 227S | Ethyl amine |
| 175U | Nitrogen oxides | 229S | N,N-Dimethylacetamide |
| 176S | Methyl iodide | 230S | 1,2-Dichloroethane |
| 176UH | Methyl iodide | 232SA | Ethylene glycol |
| 177SA | Water vapour | 232SB | Ethylene glycol |
| 177U | Water vapour | 233S | Nitric acid vapour |
| 177UL | Water vapour | 234SA | Free residual chlorine |
| 177UR | Water vapour -ultra low range | 235S | 1,1-Dichloroethane |
| 178SB | Chlorobenzene | 236S | 1,1,2-Trichloroethane |
| 179S | Ethyl benzene | 237S | Vinyl acetate |
| 180S | Dichloromethane | 238S | Furfural alcohol |
| 181S | Aniline | 239S | Carbonyl sulphide |
| 182SA | Ozone | 240S | Silane |
| 182SB | Ozone | 242S | Diborane |
| 182U | Ozone | 243U | Tetraethoxysilane |
| 183U | Cresol | 244U | Sulphuric acid |
| 183U | Phenol | 245UH | Methyl isothiocyanate |
| 184Sİ | Allyl alcohol | 245UM | Methyl isothiocyanate |
| 184S | Methyl methacrylate | 247S | Hydrogen peroxide |
| 185S | Propylene | 248U | Ethyl-ter-Butyl Ether |
| 186 | Organic gas checker | 280S | Acetylene·Ethylene-separation measurement |
| 186B | Organic gas qualitative detector tube | 281S | Oxygen·Carbon dioxide-separation measurement |
| 187S | General hydrocarbons | 282S | Hydrogen sulphide·Mercaptans - separation measurement |
| 188U | Isopentyl acetate | 290CN | Hydrogen cyanide in blood |
| 189U | 2-Butanol | 290CO | Carbon Monoxide in blood |
| 190U | Ethyl cellosolve | 290EA | Ethyl alcohol in blood |
| 190U | Methyl cellosolve | 290P | Detector tube for crime investigation |
| 190Uİ | 1-Butanol | 290PII | Detector tube for crime investigation |
| 190Uİ | Butyl cellosolve | 290PQ | Paraquat dichloride in blood - qualitative |
| 190Uİ | Diacetone alcohol | 301 | Air flow indicator tube |
| 190Uİ | Ethyl cellosolve acetate | 500 | TWA - Carbon monoxide |
| 190Uİ | Furfural | 501 | TWA - Ammonia |
| 190Uİ | Isoprene | 502 | TWA - Hydrogen sulphide |
| 190Uİ | Mesityl oxide | 503 | TWA - Sulphur dioxide |
| 190Uİ | Crotonaldehyde | 504 | TWA - Toluene |
| 190Uİ | Dicyclopentadiene | 600SP | Compressed breathing air test tube (CO) |
| 190Uİ | Isopropyl cellosolve | ||
| 190Uİ | Methyl cellosolve acetate | 601SP | Compressed breathing air test tube (CO2) |
| 190Uİ | 1-Propanol | 602SP | Compressed breathing air test tube (Oil mist) |
| 190Uİ | Tetrahydrothiophen | 603SPA | Compressed breathing air test tube (H2O) |
| 192S | Epichlorohydrine | 604SP | Compressed breathing air test tube (O2) |
| 193S | Methyl styrene | 710 | Formaldehyde - Indoor air quality |
| 194S | 1,3-Dichloropropane | 710A | Formaldehyde - Indoor air quality |
| 196S | N,N-Dimethyl formamide | 713 | Formaldehyde |
| 197U | Cyclohexanone | 721 | Toluene - indoor air quality |
| 198U | Methyl cyclohexanone | 721İ | Ethyl benzene |
| 199U | Methyl cyclohexanol | 721İ | Xylene - indoor air quality |
| 200SA | Sulphide ion | 730 | p-Dichlorobenzene - indoor air quality |
| 200SB | Sulphide ion | 740 | Nitrogen dioxide - indoor air quality |
| 201SA | Chloride ion | 750 | Trichloroethylene |
| 201SB | Chloride ion | 760 | Tetrachloroethylene |
| 203S | Copper ion | 800B | Charcoal tube |
| 204S | Cyanide ion | 801 | Silica-gel tube |
| 205SL | Salinity | 810 | DNPH Collection tube |
| 206U | Cyclohexanol | 900NHH | Ammonia in art galleries/museums |
| 208U | Isobutyl alcohol | 901NHL | Ammonia in clean rooms |
| 209U | Isopentyl alcohol | 910 | Organic acid |
| 210U | Pentyl acetate | ||
İ WITH CONVERSION CHART |
|||
|
|
Euro-Gas Management Services Ltd, Revelstoke House, Stoke Road, Euro-Gas Management Services Ltd Registered in England No. 602329 Registered Office as above |