|
GAS DETECTOR TUBES - NUMERICAL LISTING
|
|||
| TUBE NUMBERS 100 - 151U | |||
|
CLICK HERE FOR TUBE NUMBERS 152S - 900NHL
|
|||
TUBE No |
DETECTOR TUBE |
TUBE No |
DETECTOR TUBE |
77S |
Water Vapour in solvent | 120SD | Hydrogen sulphide |
100 |
Carbon monoxide - length of stain | 120SE | Hydrogen sulphide |
| 101S | Acetylene | 120SF | Hydrogen sulphide |
| 102SA | Acetone | 120SH | Hydrogen sulphide |
| 102SAİ | Tetrahydrofuran | 120SM | Hydrogen sulphide |
| 102SC | Acetone | 120U | Hydrogen sulphide |
| 102SD | Acetone | 120UH | Hydrogen sulphide - ultra high range |
| 103SA | Sulphur dioxide | 120UT | Hydrogen sulphide - ultra high range |
| 103SB | Sulphur dioxide | 121SA | Phosphine in acetylene |
| 103SC | Sulphur dioxide | 121SB | Phosphine in acetylene |
| 103SD | Sulphur dioxide | 121SC | Phosphine |
| 103SE | Sulphur dioxide | 121SD | Phosphine |
| 103SF | Sulphur dioxide - in flue gas | 121SG | Phosphine |
| 103SG | Sulphur dioxide | 121SH | Phosphine - high range |
| 104SA | Ethyl alchohol | 121SS | Phosphine |
| 105SA | Ammonia | 121U | Phosphine |
| 105SB | Ammonia | 121U | Arsine |
| 105SC | Ammonia | 122SA | Ethylene oxide |
| 105SD | Ammonia | 122SAİ | Furan |
| 105SDİ | Butyl amine | 122SAİ | Isopropyl alcohol |
| 105SDİ | Cyclohexyl amine | 122SAİ | Methyl ethyl ketone |
| 105SDİ | Dibutyl amine | 122SAİ | Methyl isobutyl ketone |
| 105SDİ | Diisopropyl amine | 122SC | Ethylene oxide |
| 105SDİ | N,N-Dimethylaniline | 122SCİ | Propylene glycol |
| 105SDİ | Dipropyl amine | 122SCİ | Propylene oxide |
| 105SDİ | N-Methyl aniline | 122SD | Ethylene oxide - low range |
| 105SDİ | Morpholine | 122SL | Ethylene oxide |
| 105SDİ | Pentyl amine | 122SM | Ethylene oxide |
| 105SDİ | Propyl amine | 123S | Dimethyl ether |
| 105SDİ | Pyridine | 124SA | Toluene |
| 105SDİ | o-Toluidine | 124SB | Toluene |
| 105SDİ | p-Toluidine | 124SH | Toluene |
| 105SE | Ammonia | 125SA | Propane |
| 105SE | Trimethyl amine | 126B | Carbon dioxide |
| 105SH | Ammonia | 126SA | Carbon dioxide |
| 105SM | Ammonia | 126SB | Carbon dioxide |
| 106B | Carbon monoxide - in presence of ethylene, colour intensity | 126SF | Carbon dioxide |
| 106C | Carbon monoxide - in presence of ethylene, and/or nitrogen oxides, colour intensity | 126SG | Carbon dioxide |
| 106S | Carbon monoxide | 126SH | Carbon dioxide - extra high range |
| 106SA | Carbon monoxide | 126UH | Carbon dioxide - ultra high range |
| 106SC | Carbon monoxide | 128SA | Acrylonitrile |
| 106SH | Carbon monoxide | 128SB | Acrylonitrile |
| 106SS | Carbon monoxide | 128SC | Acrylonitrile |
| 106UH | Carbon monoxide - ultra high range | 128SD | Acrylonitrile |
| 107SA | Diethyl ether | 129 | Nickel carbonyl |
| 107U | Diethyl ether | 130U | tert-Butyl mercaptan |
| 108B | Ethylene - colour intensity | 130U | Ethyl mercaptan |
| 108SA | Ethylene - high range | 130U | Isopropyl mercaptan |
| 108SC | Ethylene | 130U | Methyl mercaptan |
| 109SA | Chlorine | 130U | n - propyl mercaptan |
| 109SB | Chlorine | 131 | Inorganic gas qualitative detector tube |
| 109U | Chlorine | 132SA | Vinyl chloride |
| 110S | Gasoline | 132SB | Vinyl chloride |
| 111SA | Ethyl acetate | 132SC | Vinyl chloride |
| 111SAİ | Methyl acetate | 133A | Acetaldehyde |
| 111U | Ethyl acetate | 133SB | Acetaldehyde |
| 111U | Isopropyl acetate | 134SA | Trichloroethylene |
| 111Uİ | tert-Butanol | 134SB | Trichloroethylene |
| 111Uİ | Butyl ether | 134SG | Trichloroethylene |
| 111Uİ | Butyl methacrylate | 135SA | Tetrachloroethylene |
| 111Uİ | tert-Butyl methyl ether | 135SB | Tetrachloroethylene |
| 111Uİ | Cumene | 135SG | Tetrachloroethylene |
| 111Uİ | Cyclohexane | 135SM | Tetrachloroethylene |
| 111Uİ | Decahydronaphthalene | 136 | Acrolein |
| 111Uİ | n-Decane | 137U | Hydrogen |
| 111Uİ | Diethyl benzene | 138U | Butyl acetate |
| 111Uİ | Ethyl methacrylate | 139SB | Methyl ethyl ketone |
| 111Uİ | Isopropyl ether | 138SBİ | Butyl acetate |
| 111Uİ | n-Nonane | 138SBİ | 1,4 - Dioxane |
| 111Uİ | 1,2,4 - Trimethyl benzene | 138SBİ | Isobutyl acetate |
| 111Uİ | n-Undecane | 138SBİ | Isopropyl acetate |
| 112SA | Hydrogen cyanide | 138SBİ | Propyl acetate |
| 112SB | Hydrogen cyanide | 139U | Methyl ethyl ketone |
| 112SC | Hydrogen cyanide | 139U | Methyl propyl ketone |
| 113SA | n - hexane | 139Uİ | Diisobutyl ketone |
| 113SB | n - hexane | 140SA | Arsine |
| 113SBİ | Isobutylene | 141SA | Carbon disulphide |
| 113SBİ | Methyl cyclohexane | 141SB | Carbon disulphide |
| 113SBİ | 2,2,4-Trimethyl Pentane | 142S | Mercury vapour |
| 113SBİ | Heptane | 143SA | Xylene |
| 113SBİ | Isobutane | 143SB | Xylene |
| 113SBİ | Pentane | 145SA | 1,2 - Dichloroethylene |
| 113SC | n - Hexane | 146S | Phosgene |
| 114 | Bromine | 147S | Carbon tetrachloride |
| 115S | Cyclohexane | 150U | Isopropyl alcohol |
| 116 | Cylorine dioxide | 151U | Propyl acetate |
| 117SA | Nitrogen dioxide | 152S | Chloroform |
| 117SB | Nitrogen dioxide | 153U | Isobutyl acetate |
| 117SD | Nitrogen dioxide | 153Uİ | Naphthalene |
| 118SB | Benzene - in presence of gasoline and other aromatic hydrocarbons | 155U | Methyl isobutyl ketone |
| 118SC | Benzene | 156S | Hydrogen fluoride |
| 118SD | Benzene | 157JS | Methyl bromide |
| 118SE | Benzene - in presence of gasoline and other aromatic hydrocarbons | 157SA | Methyl bromide |
| 119SA | Methyl alcohol | 157SB | Methyl bromide |
| 119LPG | Methanol in LPG | 158SD | Methyl bromide |
| 119U | Methyl alcohol | 158Sİ | Styrene |
| 119Uİ | 1,4 - Dioxane | 158Sİ |
Divinyl benzene |
| 120SB | Hydrogen sulphide | 158Sİ | a-Pinene |
| 120SC | Hydrogen sulphide - in presence of sulphur dioxide | 158SB | Styrene |
İ WITH CONVERSION CHART |
|||
|
|
Euro-Gas Management Services Ltd, Revelstoke House, Stoke Road, Euro-Gas Management Services Ltd Registered in England No. 602329 Registered Office as above |