|
GAS MIXTURE LISTING (A - C)
|
|
Please note: Red text indicates reactive and high reactive gases.
|
| Concentration | Gas Mixture |
| Synthetic Air | |
| 25ppm | Ammonia Balance Air |
| 25ppm | Ammonia Balance Nitrogen |
| 50ppm | Ammonia Balance Air |
| 50ppm | Ammonia Balance Nitrogen |
| 100ppm | Ammonia Balance Air |
| 200ppm | Ammonia Balance Air |
| 200ppm | Ammonia Balance Nitrogen |
| 300ppm | Ammonia Balance Air |
| 500ppm | Ammonia Balance Air |
| 500ppm | Ammonia Balance Nitrogen |
| 1000ppm | Ammonia Balance Air |
| 5000ppm | Ammonia Balance Air |
| 1% | Ammonia Balance Air |
| 2% | Ammonia Balance Air |
| 100% | Argon |
| 5ppm | Benzene Balance Air |
| 0.3% | Butane Balance Air |
| 0.4% | N-Butane Balance Air |
| 0.5% | Butane Balance Air |
| 0.6% | Butane Balance Air |
| 0.7% | Butane Balance Air |
| 0.75% | Butane Balance Air (50% LEL) |
| 0.89% | Butane Balance Air |
| 0.9% | Butane Balance Air |
| 0.7% | Isobutane Balance Air |
| 0.9% | Isobutane Balance Air (50% LEL) |
| 7.5% | Isobutane Balance Nitrogen |
| 8.0% | Isobutane Balance Nitrogen |
| 7.5% | Butane Balance Nitrogen |
| 8.0% | Butane Balance Nitrogen |
| 1000ppm | Carbon Dioxide Balance Air |
| 1000ppm | Carbon Dioxide Balance Nitrogen |
| 1500ppm | Carbon Dioxide Balance Air |
| 1500ppm | Carbon Dioxide Balance Nitrogen |
| 3000ppm | Carbon Dioxide Balance Nitrogen |
| 1.0% | Carbon Dioxide Balance Air |
| 1.0% | Carbon Dioxide Balance Nitrogen |
| 1.5% | Carbon Dioxide Balance Air |
| 1.5% | Carbon Dioxide Balance Nitrogen |
| 2.0% | Carbon Dioxide Balance Air |
| 2.0% | Carbon Dioxide Balance Nitrogen |
| 3.0% | Carbon Dioxide Balance Air |
| 3.0% | Carbon Dioxide Balance Nitrogen |
| 5.0% | Carbon Dioxide Balance Air |
| 5.0% | Carbon Dioxide Balance Nitrogen |
| 8.0% | Carbon Dioxide Balance Air |
| 8.0% | Carbon Dioxide Balance Nitrogen |
| 10.0% | Carbon Dioxide Balance Air |
| 10.0% | Carbon Dioxide Balance Nitrogen |
| 20.0% | Carbon Dioxide Balance Air |
| 25.0% | Carbon Dioxide Balance Nitrogen |
| 45.0% | Carbon Dioxide Balance Nitrogen Please note: pressure restricted |
| 50.0% | Carbon Dioxide Balance Nitrogen Please note: pressure restricted |
| 100% | Carbon Dioxide Please note: pressure restricted |
| 5ppm | Carbon Monoxide Balance Air |
| 10ppm | Carbon Monoxide Balance Air |
| 20ppm | Carbon Monoxide Balance Air |
| 20ppm | Carbon Monoxide Balance Nitrogen |
| 50ppm | Carbon Monoxide Balance Air |
| 50ppm | Carbon Monoxide Balance Nitrogen |
| 60ppm | Carbon Monoxide Balance Air |
| 100ppm | Carbon Monoxide Balance Air |
| 100ppm | Carbon Monoxide Balance Nitrogen |
| 150ppm | Carbon Monoxide Balance Air |
| 150ppm | Carbon Monoxide Balance Nitrogen |
| 200ppm | Carbon Monoxide Balance Air |
| 200ppm | Carbon Monoxide Balance Nitrogen |
| 300ppm | Carbon Monoxide Balance Air |
| 300ppm | Carbon Monoxide Balance Nitrogen |
| 500ppm | Carbon Monoxide Balance Air |
| 500ppm | Carbon Monoxide Balance Nitrogen |
| 1000ppm | Carbon Monoxide Balance Air |
| 1000ppm | Carbon Monoxide Balance Nitrogen |
| 2000ppm | Carbon Monoxide Balance Air |
| 2000ppm | Carbon Monoxide Balance Nitrogen |
| 1.0% | Carbon Monoxide Balance Air |
| 5.0% | Carbon Monoxide Balance Air |
| 100% | Carbon Monoxide |
| Go to: Top of page | Go to: Page 2 (gases Ch - N) |
| Go to: Page 3 (gases ND - T, multi-mixtures) |
|
|
Euro-Gas Management Services Ltd Registered
in England No. 602329 Registered
Office as above |