Euro-Gas Management Services Ltd

 

ALPHABETICAL LIST OF "KITAGAWA" 
GAS DETECTOR TUBES  (GASES A - F)

A - B - C - D - E - F

FOR GAS DETECTOR TUBES G-S, CLICK HERE

FOR GAS DETECTOR TUBES T-X AND SPECIAL APPLICATIONS, CLICK HERE

 

GAS TO BE MEASURED TUBE  NO. MEASURING RANGE
A
Acetaldehyde 133A 0.004 – 1.0%
Acetaldehyde 133SB 5 – 140ppm
Acetic Acid 216S 1 – 50ppm
Acetic Anhydride 216S© 1 – 15ppm
Acetone 102SA 0.1 – 5.0%
Acetone 102SC 0.01 – 4.0%
Acetone 102SD 20 – 5000ppm
Acetylene 101S 50 – 1000ppm
Acetylene-Ethylene 280S

C2H2

20 – 300ppm
(Separation measurement)

C2H4

200 – 2000ppm
Acrolein 136 0.005 – 1.8%
Acrylic Acid 216S© 1 – 50ppm
Acrylonitrile 128SA 0.1 – 3.5%
Acrylonitrile 128SB 10 – 500ppm
Acrylonitrile 128SC 1 – 120ppm
Acrylonitrile 128SD 0.2 – 20ppm
Airflow Indicator 300 Smoke Tube
Allyl Alcohol 184S© 20 – 500ppm
Ammonia 105SA 0.5 – 10%
Ammonia 105SB 50 – 900ppm
Ammonia 105SC 5 – 260ppm
Ammonia 105SD 0.2 – 20ppm
Ammonia 105SE 1 – 200ppm
Ammonia 105SH 0.5 – 30%
Ammonia 105SM 0.1 – 1.0%
Aniline (Aminobenzene) 181S 1 – 30ppm
Arsine 140SA 5 – 160ppm
Arsine 121U 0.05 – 2.0ppm
B
Benzene in presence of Gasoline 118SB 5 – 300ppm
and/or other Aromatic Hydrocarbons
Benzene 118SC 1 – 100ppm
Benzene 118SD 0.1 - 75ppm
Benzene 118SE 0.2 - 80ppm
Bromine 114 1 – 20ppm
1,3-Butadiene 168SA 0.03 – 2.6%
1,3-Butadiene 168SB 30 – 600ppm
1,3-Butadiene 168SC 2.5 – 100ppm
1,3-Butadiene 168SE 0.1 – 10ppm
N.Butane 221SA 0.05 – 0.6%
1-Butanol 190U© 5 – 100ppm
2-Butanol 189U 4 – 300ppm
tert-Butanol 111U© 20 500ppm
Butyl Acetate 139SB© 0.01 – 1.0%
Butyl Acetate 138U 10 – 400ppm
Butyl Acrylate 211U 2 – 60ppm
Butyl Amine 105SD© 1 – 20ppm
Butyl Cellosolve 190U© 10 – 1000ppm
Butyl ether 111U© 10 1,200ppm
Tert-Butyl mercapton 130U 0.5 – 10ppm
Tert-Butyl mercapton 165SB 2.5 - 80ppm
tert-Butyl methyl ether 111U© 20 - 1,000ppm
Butyl methacrylate 111U© 25 - 500ppm
Butyric Acid 216S© 3 – 60ppm
C
Carbon Dioxide 126SA 0.1 – 5.2%
Carbon Dioxide 126B 100 – 7000ppm
Carbon Dioxide 126SB 0.05 – 1.0%
Carbon Dioxide 126SF 100 – 4000ppm
Carbon Dioxide 126SG 0.02 – 1.4%
Carbon Dioxide 126SH 1 – 20%
Carbon Dioxide 126UH 5 – 50%
Carbon Disulphide 141SA 30 – 500ppm
Carbon Disulphide 141SB 0.8 – 50ppm
Carbon Monoxide 100 5 – 1000ppm
Carbon Monoxide in presence of
Ethylene 106B 10 – 1000ppm
Carbon Monoxide in presence of
Ethylene and Nitrogen Oxides 106C 10 – 1000ppm
Carbon Monoxide 106S 10 – 250ppm
Carbon Monoxide 106SA 5 – 2000ppm
Carbon Monoxide 106SC 1 – 50ppm
Carbon Monoxide 106SH 0.1 – 2.0%
Carbon Monoxide 106SS 30 – 500ppm
Carbon Monoxide 106UH 0.1 – 20%
Carbon Tetrachloride 147S 0.5 – 60ppm
Carbonyl Sulphide 239S 5 – 60ppm
Chlorine 109SA 1 – 40ppm
Chlorine 109SB 0.1 – 10.0ppm
Chlorine 109U 0.05 – 2.0ppm
Chlorine Dioxide 116 1 – 20ppm
Chlorobenzene 178SB 1 – 140ppm
Chloroform 152S 23 – 500ppm
Chloropicrin 172S 0.05 – 16.0ppm
Chloroprene 169S 0.5 – 20ppm
Cresol 183U 0.5 – 25ppm
Crotonaldehyde 190U© 2 - 40ppm
Cumene 111U© 20 - 140ppm
Cyclohexane 115S 0.01 – 0.6%
Cyclohexanol 206U 5 – 500ppm
Cyclohexanone 197U 2 – 100ppm
Cyclohexene 111U© 20 - 300ppm
Cyclohexyl amine 105SD© 1 – 20ppm
D
Decahydronaphthalene 111U© 20 200ppm
n-Decane 111U© 5 - 90ppm
Diacetone Alcohol 190U© 10 – 250ppm
Diborane 242S 0.02 – 5.0ppm
Dibutyl amine 105SD© 2 – 20ppm
O-Dichlorobenzene 214S 5 – 100ppm
P-Dichlorobenzene 215S 10 – 150ppm
1,1-Dichloroethane 235S 10 – 160ppm
1,2-Dichloroethane 230S 5 – 50ppm
2,2-Dichloroethyl ether 223S 2 – 30ppm
1,2-Dichloroethylene 145S 4.2 – 840ppm
Dichloromethane 180S 10 – 1000ppm
1,3-Dichloropropane 194S 10 – 500ppm
Dicyclopentadiene 190U© 2 - 60ppm
Diethyl Amine 222S 1 – 20ppm
Diethylbenzene 111U© 10 - 80ppm
Diethyl Ether 107SA 0.04 – 1.4%
Diethyl Ether 107U 20 – 400ppm
Diisobutyl ketone 139U© 20 - 1000ppm
Diisopropyl amine 105SD© 1 – 16ppm
N,N-Dimethylacetamide 229S 5 - 70ppm
Dimethyl Amine 227S 1 – 20ppm
N,N-Dimethylaniline 105SD© 0.5 – 9ppm
Dimethyl Ether 123S 0.01 – 1.2%
N,N-Dimethylformamide 196S 1 - 30ppm
1,4-Dioxane 139SB© 0.05 – 2.5%
1,4-Dioxane 119U© 20 – 500ppm
Dipropyl amine 105SD© 1 – 14ppm
Divinyl benzene 158S 5 - 50ppm
E
Epichlorohydrine 192S 5 – 50ppm
Ethyl Acetate 111SA 0.1 – 5.0%
Ethyl Acetate 111U 10 – 1000ppm
Ethyl Acrylate 211U© 5 – 60ppm
Ethyl Alcohol (Ethanol) 104SA 0.05 – 5.0%
Ethyl Amine 227S 1 – 20ppm
Ethyl Benzene 179S 10 – 500ppm
Ethyl-tert-Butyl Ether 248U 1 - 60ppm
Ethyl cellosolve 190U 5 – 500ppm
Ethyl Cellosolve Acetate 190U© 5 – 150ppm
Ethylene 108B 0.1 – 100ppm
Ethylene 108SA 20 – 1200ppm
Ethylene 108SC 1 - 200ppm
Ethylene Dibromide 166S 1 – 50ppm
Ethylene Glycol 232SA 20 – 250mg/m3
Ethylene Glycol 232SB 3 – 40mg/m3
Ethylene Oxide 122SA 0.01 – 4.0%
Ethylene Oxide 122SC 1 – 15ppm
Ethylene Oxide 122SD 0.1 – 14ppm
Ethylene Oxide 122SL 50 - 2600ppm
Ethylene Oxide 122SM 5 – 100ppm
Ethyl Mercaptan 165SA 1 – 160ppm
Ethyl Mercaptan 165SB 2.5 - 80ppm
Ethyl Mercaptan 130U 0.5 – 10ppm
Ethyl methacrylate 111U© 20 - 500ppm
F
Formaldehyde 171SA 20 – 1500ppm
Formaldehyde 171SB 1 – 35ppm
Formaldehyde 171SC 0.05 – 4.0ppm
Formic Acid 216S© 1 – 50ppm
Furan 122SA© 0.01 – 2.0%
Furfural 190U© 2 – 60ppm
Furfuryl Alcohol 238S 2 – 25ppm

 

© WITH CONVERSION CHART

FOR GAS DETECTOR TUBES G-S, CLICK HERE

FOR GAS DETECTOR TUBES T-X AND SPECIAL APPLICATIONS, CLICK HERE

 

ABOUT US  PRODUCTS    ENQUIRIES

 

EURO-GAS - THE SAFER SOLUTION

 


Euro-Gas Management/Calibration Services Ltd, Revelstoke House, Stoke Road,
Noss Mayo, Plymouth, Devon PL8 1EY, UK
UK UK telephone number: : 01752 872222     Fax: 01752 872223
International International telephone number: : +44 1752 872222     Fax:  +44 1752 872223
Email:
euro-gas@btconnect.com

Euro-Gas Management Services Ltd      Registered in England No. 602329       Registered Office as above
Euro-Gas Calibration Services Ltd      Registered in England No. 6655178       Registered Office as above